IS
Trade & Commerce
Imran Shafiq
Shafiq Traders
The executive committee meets monthly and carries the governing responsibility of the Chamber between general body meetings.
Each member holds the sector portfolio shown against their name and chairs the corresponding standing committee.
Committees are open to any member who wants to serve; nominations are taken at the start of each term.
| # | Committee | Chair | Meets | Focus |
|---|---|---|---|---|
| 01 | Taxation & Revenue | Imran Shafiq | Monthly | Return filing, notices, valuation disputes |
| 02 | Women in Enterprise | Nadia Aslam | Monthly | Access to finance, training, market linkage |
| 03 | Industry & Manufacturing | Tariq Javed | Monthly | Power supply, industrial plots, compliance |
| 04 | Information Technology | Bilal Haider | Fortnightly | Digital skills, connectivity, e-commerce |
| 05 | Cottage & Handicraft | Rukhsana Bibi | Quarterly | Home-based producers, packaging, display |
| 06 | Agriculture & Livestock | Kamran Yousaf | Monthly | Input costs, storage, market access |
| 07 | Education & Skills | Sadia Noor | Quarterly | Apprenticeships, technical training |
| 08 | Transport & Logistics | Waqar Ahmed | Monthly | Freight rates, route issues, permits |
| 09 | Retail & Wholesale | Fahad Iqbal | Monthly | Bazaar infrastructure, licensing |
| 10 | Health & Pharma | Mehwish Tariq | Quarterly | Regulation, cold chain, supply |
| 11 | Minerals & Marble | Asad Rehman | Monthly | Leases, machinery, export documentation |
| 12 | Hospitality & Food | Junaid Akbar | Quarterly | Food safety, tourism, staffing |
Membership takes minutes to apply for and opens the Chamber’s full range of services, events and advocacy work.